

财政部长阁下在2019年9月14日举行的新闻发布会上发表的公告
为了解决全球和国内投资者提出的担忧,并向整个行业保证政府引导经济走向增长的承诺,财政部长Smt。Nirmala Sitharaman(“FM”)一直在举行新闻发布会,宣布了各种临时措施和救济措施,其性质是澄清现有问题、潜在的政策变化、拟议的法律修正案以及政府提供额外财政支持的承诺。
TheHon'ble FM于2019年8月23日、2019年8月30日和2019年9月14日进行了详细的 “企业风格介绍”,列出了政府迄今为止宣布的措施以及未来将采取的措施。
这些公告涵盖现行法律法规、汽车、出口、微型、中小型企业等行业('MSMEs')、住房、基础设施等。这些措施的重点是帮助经济克服全球经济放缓的影响。
A. 出口
过去几年采取的措施:
1。 利息均衡计划(IES)
2。 出口贸易基础设施计划(TIES)
3.农业出口政策(AEP)
4。运输和营销援助 (TMA) 方案
5。州和中央税收和征税退税计划(RosCTL)
6。 世界银行的 “营商便利度” 排名
Hon'ble FM 宣布的新措施
| 1 | New scheme for reimbursement of Taxes & Duties on Exports from 1 January 2020 | A new Scheme called the ‘Remission of Duties or Taxes on Export Product’ (RoDTEP) is proposed to be introduced from 1 January 2020. The RoDTEP would replace the existing Merchandise Exports from India Scheme (MEIS). The existing dispensation for the Exports in Textiles sector through of MEIS and old RoSCTL would continue upto 31 December 2019 The erstwhile RoSCTL and MEIS schemes were aimed only at Textile exports. However, the proposed RoDTEP scheme is aimed at various other sectors that enjoy tax incentives in addition to Textiles. In effect, the RoDTEP is expected to incentivize the exporters more than adequately than the existing export promotion schemes put together. The Directorate General of Foreign Trade (‘DGFT’) would announce the detailed coverage, tax incentives, eligibility, procedure and related details of the RoDTEP Scheme soon. These guidelines would be released for public comments before being notified. The expected revenue foregone by the Government is projected at INR 50,000 crores annually. |
|---|---|---|
| 2 | Fully automated electronic refunds for refund of Input Tax Credits on exports under GST law | Currently, the process for refund claims for ITC paid on exports is not completely under electronic mode. This has led to significant delays in the processing and grant of ITC refunds. The Fully electronic refund module (FORM GSAT RFD-01) for quick and automated refund of ITC is nearing completion and would be implemented by end of September 2019. This is expected to monitor and speed up ITC refunds. |
| 3 | Expanding the scope of ECIS by ECGC | The Export Credit Guarantee Corporation (ECGC) would expand the scope of the Export Credit Insurance Scheme (ECIS) to offer higher insurance cover to Banks lending working capital to exporters for exports. The incidence of insurance premium for MSMEs would also be suitably moderated. This measure would enable reduction in overall cost of export credit including the interest rates, especially benefitting the MSMEs. This initiative is expected to cost about INR 1,700 crores annually. |
| 4 | Revised Priority Sector Lending (PSL) norms for Export Credit | Banks are required to undertake lending to certain sectors identified as priority sectors by the RBI. Currently, exports are not considered as a priority sector activity. Priority Sector Lending (PSL) norms for Export credit have been examined and the enabling guidelines are under consideration of the Reserve Bank of India (RBI). This measure is expected to release an additional amount of INR 36,000 crores to INR 68,000 crores as export credit under priority sector into the economy and boost the credit availability to exporters. |
| 5 | Effective monitoring of Export Financing by the Department of Commerce | Currently, the statistical data on Export Finance is regularly published by the RBI. In order to undertake effective monitoring and timely remedial actions wherever required, real time data pertaining to Export Finance would be actively monitored by an Inter-Ministerial Working Group of the Ministry of Finance and the Ministry of Commerce and Industry. The same would be housed in the Department of Commerce and tracked through a dashboard showing realtime data and periodically reviewed with institutions and carry out active intervention wherever required. |
| 6 | Leverage technology to reduce “Time to Export or Turnaround time” | Time to export/ Turnaround time is the minimum time taken for a shipment to comply with all procedures required to export goods. This is one of the key indicators depicting the ‘Ease of Doing Business’. Currently, Time to Export in India is higher than that of several other countries. The Government aims to reduce the Time to export by further leveraging technology at all levels in the pre-shipment and post-shipment processes. The ongoing process of digitization of all export clearances (port/ airport/ customs, etc) and elimination of offline/ manual services would be prioritised and targeted for timely completion. An Action Plan to reduce the Time to export in airports and ports, benchmarked to international standards would be implemented by December 2019. Real time data on the Actual Time to Export for each port/ airport would be published for performance improvements and facilitate a healthy competition among ports/ airports. An Inter-Ministerial Group of the Ministry of Finance and the Ministry of Commerce and Industry, housed in the Department of Commerce would be made accountable for this initiative. |
| 7 | Annual mega shopping Festivals | The Government has proposed to hold ‘Annual mega shopping festivals’ in India on similar lines of those held in Dubai, London, etc. These festivals are expected to be organized in 4 different places by March 2020. The sector under focus are Gems and Jewellery, Handicrafts, Yoga, Tourism, Textiles, and Leather. These festivals are expected to create various opportunities for the Indian exporters including the MSMEs and simulate growth by attracting various market opportunities. |
| 8 | Special FTA Utilisation Mission | India has entered into Free Trade Agreements (FTA) with various countries/ blocs globally from time to time. It has been observed that the eligibility/ benefits under the FTA are not being effectively utilised predominantly due to due to lack of awareness among Indian exporters. Accordingly, the Government has focussed its efforts on undertaking a Special FTA Utilisation Mission which would be headed by a Senior officer in the Department of Commerce. The Mission would work exclusively with the Federation of Indian Export Organisations and various registered Indian export houses to utilise the concessional tariffs in each FTA, enhance awareness of preferential duty benefits among MSMEs, disseminate and facilitate compliance requirements (Rules of Origin/ Certificate of Origin etc.) under FTAs for importers and exporters and set goals for FTA utilization by having an effective FTA monitoring system in place. This measure is expected to bring in additional opportunities for Indian exporters, which were hitherto not adequately pursued by Indian exporters. |
| 9 | Online “Origin Management System” | Certificate of Origin is one of the important documents for fulfilling export procedures globally. The Government has proposed to introduce an Online“Origin Management System” for exporters to enable them to obtain Certificates of Origin (under Rules of Origin) electronically. This facility would be launched in the next few weeks by DGFT in collaboration with the Exports Inspection Council. This measure is expected to significantly improve the ease of doing business for exporters. |
| 10 | Time bound adoption of mandatory Technical Standards | Time bound adoption of the necessary/ mandatory technical standards by the Industry is essential to elevate the quality and performance ecosystem, enhance competitiveness and address the issue of sub-standard imports. A Working Group on Standards would be set up in the Department of Commerce to work with the Industry and lay down a roadmap for adoption of Standards, their timelines and their enforcement. This measure is expected to be a big boost in enabling Indian products to overcome Non-tariff barriers in exports |
| 11 | Affordable testing and certification infrastructure | Affordable testing and certification infrastructure would be adequately expanded and developed under Public-Private Partnership (PPP) mode in order to enable exporters undertake to get their products tested and certified to internationally accepted tests within India.
This measure would reduce costs of adoption of standards and certification for Indian exporters to meet national standards of FTA partners |
| 12 | Enable handicrafts industry to effectively harness e-commerce for exports | Handicrafts industry suffers from lack of adequate marketing facilities and promotion for their products. In order enable seamless exports and creation of new opportunities for the Indian handicrafts Industry, a special dispensation for facilitating and on-boarding handicrafts artisans and handicraft cooperatives directly on e-commerce portals would be launched. In this process, a mass enrolment of artisans across India would be undertaken along with the help of the Ministry of Textiles and organisations like TRIFED, CIE, etc. |



